Section-wise Schedule
| NH 124 | ||
| Day | Time | Lab Section |
| Monday | 11:00am - 1:50pm | 005 |
| 2:00pm - 4:50pm | 009 | |
| Tuesday | 11:00am - 1:50pm | 007 |
| NH 123 | ||
| Day | Time | Lab Section |
| Monday | 11:00 AM - 1:50 PM |
003 |
| 2:00 PM - 4:50 PM |
008 |
|
| Tuesday | 11:00 AM -1:50 PM |
006 |
| Wednesday | 7:00pm - 9:50pm |
010 |
Lab-wise Schedule
| Fall 2008 | |
| Week | Time |
| September 3 - September 9 | Lab 1 |
| September 10 - September 16 | Lab 2 |
| September 17 -September 23 | Lab 3 |
| September 24 - September 31 | Lab 4 |
| October 1 - October 7 | Lab 5 |
| October 8 - October 14 | Lab 6 |
| October 15 - October 21 | Lab 7 |
| October 22 - October 28 | Lab 8 |
| October 29 - November 4 | Lab 9 |
| November 5 - November 11 | Lab 10 |
| November 12 - November 18 | Lab 11 |
| November 19 - November 25 | Make - Up |
| November 26 |
Lab Practical Exam (Lab Sec:010) |
| December 1 |
Lab Practical Exam (Lab Sec: 003,005,008,009) |
| December 2 |
Lab Practical Exam (Lab Sec:006,007) |