| CSE 5361 - Artificial Intelligence II | |||||
| Spring Semester 2008 - TuTh 2:00 - 3:20 | |||||
| Textbook: S. Russell and P. Norwig, "Artificial Intelligence: A Modern Approach", second edition, Prentice Hall, 2003 | |||||
| Tentative Lecture and Assignment Schedule | |||||
| Class | Date | Readings | Lecture Topics | Additional links | |
| 1 | 01/15 | Course Details and Overview | Turing paper | ||
| 2 | 01/17 | RN:2 | Intelligent Agents | Slides ((c)S. Russel) | |
| 3 | 01/22 | RN:11-12 | Agents using Search and Planning | Slides ((c)S. Russel) | |
| 4 | 01/24 | RN:11-12 | Planning and Uncertainty | Slides part 1, part 2 ((c)S. Rajendran) | |
| 5 | 01/29 | RN:11-12 | Planning and Uncertainty | Slides ((c)S. Russel) | |
| 6 | 01/31 | RN:24 | Computer Vision | Slides ((c)S. Russel) | |
| 7 | 02/05 | RN:24 | Computer Vision | Example image operations | |
| 8 | 02/07 | RN:24 | Computer Vision | ||
| 9 | 02/12 | RN:13 | Uncertainty | Slides ((c)S. Russel) | |
| 10 | 02/14 | RN:14 | Belief Networks | Slides ((c)S. Russel), More slides ((c)S. Russel) | |
| 11 | 02/19 | RN:15 | Temporal Probability Models | Slides ((c)S. Russel), More slides ((c)S. Russel) | |
| 12 | 02/21 | RN:15 | Hidden Markov Models | ||
| 13 | 02/26 | RN:15 | Hidden Markov Models | ||
| 14 | 02/28 | RN:18-19 | Machine Learning | Slides ((c)S. Russel) | |
| 15 | 03/04 | RN:18-19 | Machine Learning | ||
| 16 | 03/06 | RN:20 | Statistical Learning | Slides ((c)S. Russel) | |
| 17 | 03/11 | RN:20 | AdaBoost | ||
| 18 | 03/13 | RN:20 | Neural Networks | Slides ((c)S. Russel) | |
| 03/18 | Spring Vacation- No Class | ||||
| 03/20 | Spring Vacation- No Class | ||||
| 19 | 03/25 | RN:20 | Neural Networks | ||
| 20 | 03/27 | RN: 16 | Utility Functions | Slides ((c)S. Russel) | |
| 21 | 04/01 | RN:17 | Markov Decision Processes | Slides ((c)S. Russel) | |
| 22 | 04/03 | RN:17 | Partially Observable MDPs | ||
| 23 | 04/08 | Current Issues | |||
| 24 | 04/10 | Current Issues | |||
| 25 | 04/15 | RN:21 | Reinforcement Learning | Slides | |
| 26 | 04/17 | RN:21 | Reinforcement Learning | ||
| 27 | 04/22 | Genetic Algorithms | |||
| 28 | 04/24 | RN:22 | Natural Language | Slides ((c)S. Russel) | |
| 29 | 04/29 | Speech | |||
| 30 | 05/01 | Project Presentations |   | ||
This schedule is tentative and subject to change. If changes are necessary they will be announced in class and posted in the schedule on the course page.